Time between
The year does not split evenly. The Sun spends about a week longer north of the equator than south of it, because Earth moves slowest in July, far from the Sun. Even “a year” depends on where you start counting: seehow long is a year?
In 2026
| March Equinox to September EquinoxThe Sun north of the equator: Mar 20, 2026 to Sep 23, 2026 | 186 d 9 h 19 min 16 s186.39 days | |
|---|---|---|
| September Equinox to March EquinoxThe Sun south of the equator: Sep 23, 2026 to Mar 20, 2027 | 178 d 20 h 19 min 28 s178.85 days | |
| June Solstice to December SolsticeDays shortening in the north: Jun 21, 2026 to Dec 21, 2026 | 183 d 12 h 25 min 44 s183.52 days | |
| December Solstice to June SolsticeDays lengthening in the north: Dec 21, 2026 to Jun 21, 2027 | 181 d 17 h 20 min 36 s181.72 days | |
| Perihelion to AphelionEarth moving away from the Sun: Jan 3, 2026 to Jul 6, 2026 | 184 d 0 h 15 min 4 s184.01 days | |
| Aphelion to PerihelionEarth moving toward the Sun: Jul 6, 2026 to Jan 3, 2027 | 180 d 9 h 2 min 3 s180.38 days | |
| Vernal Evensun to Autumnal EvensunBetween the sundial’s spring and autumn agreements: Apr 15, 2026 to Sep 1, 2026 | 138 d 23 h 59 min 56 s139.00 days | |
| March Equinox to March EquinoxOne equinox year: Mar 20, 2026 to Mar 20, 2027 | 365 d 5 h 38 min 44 s365.24 days | |
| Perihelion to PerihelionOne perihelion year, nudged by the Moon: Jan 3, 2026 to Jan 3, 2027 | 364 d 9 h 17 min 7 s364.39 days |
Any two moments
186 d 9 h 19 min 16 s
186.39 days, from Mar 20, 2026 to Sep 23, 2026.
Times come from NASA JPL’s DE440, to the second. Moments marked “around” elsewhere on the site, like Great Earlysun, have peaks that are days wide, so intervals involving them are good to about a day.